Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1355 | 279 | 380 | 60 | 17 | 25 | 245 | 549 | .280 | .405 | .346 | .751 | 109 | 32 | 309 | 9 | 8 | 30 | 48 | 5 |
AGUILAR Sofia | GUA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AKAMINE Mayra | BRA | 21 | 5 | 8 | 0 | 1 | 0 | 0 | 10 | .381 | .476 | .381 | .857 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
ALEXANDRE Kayla | DOM | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
ALVARADO CHAVARRIA Angela Gabriela | GUA | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .067 | .067 | .063 | .130 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
ARADILLAS Stefania | MEX | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ARCAY Diana | VEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BARRIOS Yulexys | VEN | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .143 | .571 | .143 | .714 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
BASTIAN Melinda | BAH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BRAVO Marissa | MEX | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .600 | 1.600 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BROOKSHIRE GONZALEZ Suzannah Lillian | MEX | 11 | 5 | 4 | 1 | 1 | 1 | 7 | 10 | .364 | .909 | .462 | 1.371 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CAFFERO Elizabeth | PER | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .308 | .385 | .400 | .785 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAICEDO Kimberly | VEN | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
CAMBRIDGE Daria | BAH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CARTWRIGHT Sophia Victoria | BAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CASTELLANOS Zurama | GUA | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
CASTRO Sharon | GUA | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | .182 | .357 | .539 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
CERVANTES Brittany | MEX | 14 | 6 | 5 | 1 | 0 | 1 | 5 | 9 | .357 | .643 | .500 | 1.143 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
CLAUDIO Karla | PUR | 14 | 3 | 4 | 1 | 1 | 0 | 4 | 7 | .286 | .500 | .286 | .786 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
COSCORROSA Ana | VEN | 16 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .375 | .438 | .500 | .938 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
COZZA Jenna | PUR | 19 | 3 | 6 | 0 | 0 | 2 | 7 | 12 | .316 | .632 | .409 | 1.041 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
CURTIS Shawnte Sierra L | BAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CUSTODIO Paola | GUA | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | .200 | .333 | .533 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
D'ORAZIO Eicia | PUR | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
DE ARMAS Aleanna | CUB | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .250 | .393 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
DIAZ Yairis | CUB | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
DIAZ Jocelin | VEN | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | .111 | .111 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DIAZ-PATTERSON Quianna | PUR | 22 | 10 | 9 | 2 | 1 | 2 | 8 | 19 | .409 | .864 | .480 | 1.344 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
DINIZ LAUDINO Rebeca | BRA | 15 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | .333 | .444 | .777 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 1 |
DUNO Estefany | VEN | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .308 | .385 | .308 | .693 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
YAMAGUISHI Tsuani | BRA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ELIAS Fatima | PER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENTZMINGER Emma | CAN | 14 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | .429 | .500 | .929 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
FERGUSON Brendia Lenora | BAH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FLOYD Michelle | VEN | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .250 | .393 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FORBES Tatyana | MEX | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .545 | .545 | .545 | 1.090 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FRANKLIN Larissa Nadine | CAN | 17 | 5 | 6 | 1 | 2 | 0 | 6 | 11 | .353 | .647 | .353 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
FUENMAYOR Denisse | VEN | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .333 | .333 | .364 | .697 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
GARZO Valquiria | GUA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GIBSON Valencia Jasmine | BAH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GILBERT Jennifer | CAN | 17 | 8 | 5 | 2 | 0 | 1 | 9 | 10 | .294 | .588 | .316 | .904 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GOMEZ Leanneyi | CUB | 9 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | .667 | 1.000 | .727 | 1.727 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GONZALES Chelsea | MEX | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .412 | .698 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
GORDON Carsyn Marie | PUR | 20 | 6 | 7 | 0 | 1 | 2 | 8 | 15 | .350 | .750 | .409 | 1.159 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
GUSHIKEN Stephanie | PER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HALL Altavia Tyjanae Victoria | BAH | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | .500 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
HANNA Ramona Lauriette | BAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HAYWARD Victoria | CAN | 18 | 8 | 10 | 1 | 0 | 1 | 7 | 14 | .556 | .778 | .600 | 1.378 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
HERNANDEZ Danicely | DOM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
INFANTE Eila | VEN | 20 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .300 | .400 | .333 | .733 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
JARDINES Rosangela | CUB | 18 | 3 | 4 | 1 | 1 | 0 | 6 | 7 | .222 | .389 | .263 | .652 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
JENKINS Kelsey | CAN | 15 | 10 | 8 | 5 | 0 | 1 | 6 | 16 | .533 | 1.067 | .667 | 1.734 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
JIMENEZ Mirian | VEN | 17 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .176 | .353 | .176 | .529 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
JOHNSON Eilyah Lechea | BAH | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
JOHNSON Thela Lashan | BAH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LA PUENTE Alessandra | PER | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .167 | .167 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
LA ROSA Yaritza | PER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAZO TROCHEZ Maria Del Rosario | GUA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LEUNG Janet | CAN | 12 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .500 | .500 | .538 | 1.038 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
LOPEZ Aleimalee | PUR | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LOPEZ Yarianna | CUB | 20 | 4 | 8 | 2 | 1 | 1 | 8 | 15 | .400 | .750 | .400 | 1.150 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LYE Joanne | CAN | 10 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .600 | .800 | .600 | 1.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MARTÍNEZ POLANCO María Alejandra | GUA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
MATOS Lupe | DOM | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .091 | .364 | .231 | .595 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
MCCLENDON SLOWING Nichole | GUA | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
MUNOZ Yahelis | PUR | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .333 | .667 | .400 | 1.067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAKAE Beatrice Hitomi | BRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NARITA Fernanda | BRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NUÑEZ Geovanny | DOM | 12 | 1 | 5 | 0 | 1 | 0 | 4 | 7 | .417 | .583 | .500 | 1.083 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
OCASIO Aleshia | PUR | 17 | 5 | 6 | 1 | 0 | 1 | 4 | 10 | .353 | .588 | .476 | 1.064 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
OCROSPOMA Maria | PER | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | .154 | .154 | .308 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
OSAKI Daniela | PER | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .188 | .259 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
OSHIRO Stephanie | PER | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
OTERO Adriana Cristina | PUR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PALACIOS Sashel | MEX | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | .294 | .400 | .694 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
PASCUAL ROSARIO Angelina Michele | DOM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PEREZ Rosaury | DOM | 12 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | .417 | .750 | .417 | 1.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLIDORI Erika | CAN | 8 | 6 | 3 | 3 | 0 | 0 | 4 | 6 | .375 | .750 | .545 | 1.295 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRATT Dawayna | BAH | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
PUENTES Diamela | CUB | 16 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .250 | .375 | .250 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
RAFTER Kaleigh | CAN | 13 | 6 | 6 | 0 | 0 | 3 | 9 | 15 | .462 | 1.154 | .533 | 1.687 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
RAMOS Betsey | PER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .091 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
RANGEL Nicole | MEX | 16 | 8 | 9 | 0 | 2 | 0 | 7 | 13 | .563 | .813 | .650 | 1.463 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
REYES Maidelis | CUB | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .250 | .393 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
REYNA Angie | GUA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
PEREIRA Mariana | BRA | 20 | 1 | 4 | 2 | 0 | 0 | 5 | 6 | .200 | .300 | .273 | .573 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
RIVERA Alyssa | PUR | 19 | 7 | 9 | 5 | 1 | 2 | 4 | 22 | .474 | 1.158 | .500 | 1.658 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RIVERA Jessica | DOM | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .357 | .607 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
ROBERT Elizabeth | CUB | 17 | 7 | 6 | 1 | 1 | 0 | 2 | 9 | .353 | .529 | .450 | .979 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
ROCHA Eduarda | DOM | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .100 | .200 | .182 | .382 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
RODRIGUEZ Natalia Selena | PUR | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | .100 | .182 | .282 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
RODRIGUEZ Cristina | VEN | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | .231 | .231 | .462 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RONDON Yilian | CUB | 19 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | .316 | .381 | .697 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
ROSE Javanthe | BAH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | .143 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
RUSSELL Larikah | BAH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SALDAÑA Clari | DOM | 14 | 3 | 9 | 2 | 0 | 0 | 5 | 11 | .643 | .786 | .643 | 1.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SALLING Jennifer | CAN | 19 | 8 | 8 | 3 | 0 | 0 | 11 | 11 | .421 | .579 | .500 | 1.079 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SANCHEZ Shemiah | PUR | 17 | 3 | 6 | 0 | 0 | 1 | 3 | 9 | .353 | .529 | .389 | .918 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
SANCHEZ Maylin | CUB | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .143 | .214 | .200 | .414 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
SANCHEZ ED LA ROSA Alexa Isabel | DOM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SANCHEZ Amanda | MEX | 19 | 3 | 5 | 2 | 0 | 0 | 6 | 7 | .263 | .368 | .286 | .654 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
SANTA CRUZ Fernanda | GUA | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .300 | .400 | .462 | .862 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SANTA CRUZ María Rene | GUA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SANTANA AQUINO Claudia | DOM | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | .214 | .267 | .481 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
SHIROMA Fernanda Ayumi | BRA | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .429 | .629 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SOTO Maria | VEN | 19 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .316 | .368 | .316 | .684 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
SPEERS Holly | CAN | 20 | 9 | 9 | 0 | 0 | 0 | 6 | 9 | .450 | .450 | .522 | .972 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TANAKA Samira Mari | BRA | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | .188 | .188 | .376 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 |
TAYOR Shervette | BAH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TORRIENTE Claudia | CUB | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TURNER Mia Kendalyn | BAH | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
ULLOA Anabel | DOM | 16 | 4 | 8 | 1 | 1 | 0 | 4 | 11 | .500 | .688 | .500 | 1.188 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
URTEZ Anissa | MEX | 19 | 1 | 7 | 3 | 0 | 0 | 6 | 10 | .368 | .526 | .400 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
UYEMA Thais | PER | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .300 | .425 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
VALDÉZ TRUJILLO Valerie Lorraine Sofía | GUA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
SANTOS Gabriela | BRA | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | .211 | .273 | .484 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0 |
VIDALES Victoria | MEX | 18 | 7 | 9 | 0 | 0 | 1 | 7 | 12 | .500 | .667 | .524 | 1.191 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SILVA Thalia | BRA | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .214 | .368 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
WEBB Giovannah | PER | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .308 | .558 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
WIDEMAN Natalie | CAN | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | .400 | .571 | .971 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WOLL Barbara | BRA | 20 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | .150 | .300 | .190 | .490 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
YOKOYAMA Annie | PER | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .462 | .462 | .533 | .995 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
YOSHIE OMORI Leticia | BRA | 14 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .214 | .286 | .313 | .599 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
ZAYAS Leannelys | CUB | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | .267 | .250 | .517 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Americas Qualifier Daily Report Final