Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 782 | 132 | 213 | 29 | 10 | 5 | 120 | 277 | .272 | .354 | .334 | .688 | 67 | 13 | 145 | 7 | 14 | 28 | 23 | 6 |
. Delin | INA | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | .286 | .286 | .572 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ALTOMONTE Francesca | PHI | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | .154 | .154 | .308 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
ANDREWS Lara | NZL | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .400 | .650 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AVERY Kingsley | NZL | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .375 | .542 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AWOM Irene | INA | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | .500 | .500 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
BAE Yuka | KOR | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .200 | .311 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BASA Riflayca | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLANDO Garnet | PHI | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .273 | .546 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
BREAKWELL Hailey | NZL | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | .286 | .500 | .786 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
CHAN Yuen-Wei | HKG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CHAN Hoi-Kei | HKG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
CHAN Wing-Sum | HKG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
CHAN Yin-Yu | HKG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
CHEN Sze-Lam | HKG | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
CHEN Jia | CHN | 15 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .333 | .467 | .333 | .800 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
CHEN Chia-Yi | TPE | 13 | 4 | 4 | 0 | 0 | 1 | 5 | 7 | .308 | .538 | .375 | .913 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
COX Michelle | AUS | 11 | 2 | 4 | 0 | 1 | 0 | 5 | 6 | .364 | .545 | .417 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIADIAWAY Agustina | INA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DWIYANTI Cresida | INA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .222 | .222 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
ELLAZAR Skylynne | PHI | 14 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .214 | .357 | .214 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
FITRIANI Febina | INA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FORKIN Chelsea Kate | AUS | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | .417 | .429 | .846 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
GABRIEL Angelu | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GABRIELLA Gisza | INA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
GETTINS Melanie | NZL | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GODFREY Leigh | AUS | 15 | 5 | 7 | 0 | 1 | 0 | 2 | 9 | .467 | .600 | .467 | 1.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GUEVARRA Reese | PHI | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .333 | .533 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HO Yi-Fan | TPE | 13 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | .308 | .538 | .357 | .895 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HOANI Krysta | NZL | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HONG Siyeon | KOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEONG Yoonyoung | KOR | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .222 | .444 | .300 | .744 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
JOHANNA Steffaney | INA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
JOHNSTON Ashley | NZL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNG Hyein | KOR | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .222 | .444 | .222 | .666 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KIM Ahyoung | KOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
KO Chia-Hui | TPE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LACK Rachel | AUS | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .222 | .333 | .300 | .633 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAM Pui Kwan | HKG | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .667 | 1.167 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
LANGE Sierra Arlyna Capati | PHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LAU Hiu Kwan | HKG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LAU Hiu Man | HKG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEE Bohyeon | KOR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | .250 | .222 | .472 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
LEE Kyungmin | KOR | 9 | 2 | 5 | 0 | 1 | 0 | 0 | 7 | .556 | .778 | .556 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEUNG Tsz Yan | HKG | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .444 | .667 | .444 | 1.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LI Qi | CHN | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .333 | .444 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
LI Huan | CHN | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .333 | .583 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
LI Szu-Shih | TPE | 14 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | .286 | .357 | .421 | .778 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LIN Chih-Ying | TPE | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | .333 | .353 | .686 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
LIN Feng-Chen | TPE | 16 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .375 | .500 | .412 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIU Lili | CHN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
LIU Yining | CHN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LIU Hsuan | TPE | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .300 | .522 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LU Ying | CHN | 16 | 3 | 7 | 3 | 0 | 2 | 7 | 16 | .438 | 1.000 | .438 | 1.438 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
LU Xiaomin | CHN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAGUAD Mary | PHI | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
MAKEA Mereana Wharepa Marama | NZL | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MCMANUS Stacey | AUS | 12 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | .417 | .667 | .417 | 1.084 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
PARK Suyoun | KOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PARRY Leah | AUS | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
PORTER Stacey Anne | AUS | 10 | 5 | 5 | 3 | 0 | 0 | 6 | 8 | .500 | .800 | .643 | 1.443 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
POTTER Pallas Valentine | NZL | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | .222 | .300 | .522 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RAHMANIA Syehan | INA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
RAMADINA Yuka | INA | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .100 | .300 | .100 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
REN Min | CHN | 13 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | .462 | .500 | .962 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SAFIYA Ashilla | INA | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .444 | .873 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEOL Gaeun | KOR | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SHIH Chieh-Pei | TPE | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SIM Mihyeong | KOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SMITH Stefanie | NZL | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SONGYANAN Silvia | INA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SORENSEN Carmelle | AUS | 16 | 5 | 6 | 1 | 0 | 1 | 6 | 10 | .375 | .625 | .389 | 1.014 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
STEPTO Tarni Rose | AUS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SU Yi-Hsuan | TPE | 17 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .353 | .412 | .368 | .780 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
SUITOS Chelsea | PHI | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | .167 | .167 | .334 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
SUK Eunjung | KOR | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | .375 | .444 | .819 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLHOPF Zoe | NZL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSITSIKRONIS Taylah | AUS | 14 | 5 | 7 | 2 | 1 | 1 | 7 | 14 | .500 | 1.000 | .467 | 1.467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
URSABIA Angelie | PHI | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | .200 | .500 | .385 | .885 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VALLESTERO Arianne | PHI | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | .182 | .286 | .468 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
VAN MOLEDORFF Ancelle | NZL | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALL Jade | AUS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WAROMI Adelaide | INA | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
WARWICK Clare | AUS | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | .500 | .556 | 1.056 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WERAHIKO Mikayla | NZL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WHITE Belinda Mary | AUS | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .364 | .586 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
WONG Cho Hei | HKG | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .250 | .417 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
WONG Marcia Ka-Yan | HKG | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .125 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
XI Kailin | CHN | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | .250 | .400 | .650 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
XU Jia | CHN | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .154 | .237 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
YAN Siyu | CHN | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .214 | .286 | .267 | .553 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
YANG Yi-Ting | TPE | 15 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .400 | .467 | .375 | .842 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
YANG Iseul | KOR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
YEN Yi | TPE | 17 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .588 | .647 | .632 | 1.279 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
YOUNG Lauren Villaroman | PHI | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | .231 | .333 | .564 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
YUAN Huaining | CHN | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | .364 | .429 | .793 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Asia Oceania Qualifier Daily Report Final