Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 73 | 3 | 15 | 3 | 2 | 0 | 3 | 22 | .205 | .301 | .266 | .567 | 6 | 0 | 24 | 0 | 0 | 1 | 0 | 2 |
BAE Yuka | KOR | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .200 | .311 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HONG Siyeon | KOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEONG Yoonyoung | KOR | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .222 | .444 | .300 | .744 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
JUNG Hyein | KOR | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .222 | .444 | .222 | .666 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KIM Ahyoung | KOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
LEE Bohyeon | KOR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | .250 | .222 | .472 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
LEE Kyungmin | KOR | 9 | 2 | 5 | 0 | 1 | 0 | 0 | 7 | .556 | .778 | .556 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PARK Suyoun | KOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEOL Gaeun | KOR | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SIM Mihyeong | KOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SUK Eunjung | KOR | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | .375 | .444 | .819 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YANG Iseul | KOR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Asia Oceania Qualifier Daily Report Final
Softball Asia Oceania Qualifier 2019
KOR
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 73 | 3 | 15 | 3 | 2 | 0 | 3 | 22 | .205 | .301 | .266 | .567 | 6 | 0 | 24 | 0 | 0 | 1 | 0 | 2 |
BAE Yuka | KOR | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .200 | .311 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HONG Siyeon | KOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEONG Yoonyoung | KOR | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .222 | .444 | .300 | .744 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
JUNG Hyein | KOR | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | .222 | .444 | .222 | .666 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KIM Ahyoung | KOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
LEE Bohyeon | KOR | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | .250 | .222 | .472 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
LEE Kyungmin | KOR | 9 | 2 | 5 | 0 | 1 | 0 | 0 | 7 | .556 | .778 | .556 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PARK Suyoun | KOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEOL Gaeun | KOR | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .286 | .453 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SIM Mihyeong | KOR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SUK Eunjung | KOR | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | .375 | .444 | .819 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YANG Iseul | KOR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.