Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 66 | 7 | 14 | 3 | 0 | 0 | 7 | 17 | .212 | .258 | .274 | .532 | 4 | 2 | 10 | 0 | 1 | 2 | 4 | 0 |
ALVAREZ Estibaliz | ESP | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .375 | .542 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLESA Meritxell | ESP | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
CAICOYA Maria | ESP | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | .286 | .143 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CARRERA Rebeca | ESP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GARCIA Candela | ESP | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
JONÀS Roser | ESP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MODREGO Uxua | ESP | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
MONCHO Raquel | ESP | 7 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .429 | .714 | .375 | 1.089 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MORBELLI Paula | ESP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PAREJO Beatriz | ESP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEGURA Carla | ESP | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .444 | .730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOBRINO Anna | ESP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Europe/Africa Qualifier Daily Report #05_Final
Softball Europe Africa Qualifier 2019
ESP
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 66 | 7 | 14 | 3 | 0 | 0 | 7 | 17 | .212 | .258 | .274 | .532 | 4 | 2 | 10 | 0 | 1 | 2 | 4 | 0 |
ALVAREZ Estibaliz | ESP | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .375 | .542 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLESA Meritxell | ESP | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
CAICOYA Maria | ESP | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | .286 | .143 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CARRERA Rebeca | ESP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GARCIA Candela | ESP | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
JONÀS Roser | ESP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MODREGO Uxua | ESP | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
MONCHO Raquel | ESP | 7 | 1 | 3 | 2 | 0 | 0 | 4 | 5 | .429 | .714 | .375 | 1.089 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MORBELLI Paula | ESP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PAREJO Beatriz | ESP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEGURA Carla | ESP | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .444 | .730 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOBRINO Anna | ESP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.