Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 74 | 13 | 17 | 1 | 0 | 0 | 4 | 18 | .230 | .243 | .318 | .561 | 8 | 2 | 16 | 0 | 1 | 2 | 3 | 3 |
DERBAL Yasmine | FRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOVER Nathalie | FRA | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | .286 | .375 | .661 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
HAUDIQUER Ines | FRA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HUNTER Raina, Karine | FRA | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .100 | .100 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
LYARD Rosie | FRA | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MARIE Manon | FRA | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .333 | .583 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CARRIE Carrie | FRA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PRADE Pauline | FRA | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .500 | .833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIERA Camille | FRA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ROGRON Kimane | FRA | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | .600 | .500 | 1.100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
SELLAM Léna | FRA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TRIBOLET Eloïse | FRA | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .400 | .733 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Europe/Africa Qualifier Daily Report #05_Final
Softball Europe Africa Qualifier 2019
FRA
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 74 | 13 | 17 | 1 | 0 | 0 | 4 | 18 | .230 | .243 | .318 | .561 | 8 | 2 | 16 | 0 | 1 | 2 | 3 | 3 |
DERBAL Yasmine | FRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOVER Nathalie | FRA | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | .286 | .375 | .661 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
HAUDIQUER Ines | FRA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HUNTER Raina, Karine | FRA | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .100 | .100 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
LYARD Rosie | FRA | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MARIE Manon | FRA | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .333 | .583 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
CARRIE Carrie | FRA | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .111 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PRADE Pauline | FRA | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .500 | .833 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIERA Camille | FRA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ROGRON Kimane | FRA | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .500 | .600 | .500 | 1.100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
SELLAM Léna | FRA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TRIBOLET Eloïse | FRA | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .400 | .733 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.