Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 2 | 3.50 | 6 | 3 | 0 | 0 | 0 | 18.0 | 20 | 13 | 9 | 7 | 5 | 2 | 2 | 0 | 71 | .282 | 4 | 0 | 3 | 2 | 2 | 14 | 32 |
BENCHALI Sarah | FRA | 1 | 0 | 2.90 | 3 | 1 | 0 | 0 | 0 | 9.2 | 12 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 39 | .308 | 3 | 0 | 0 | 2 | 1 | 9 | 17 |
GARTNER Charline | FRA | 0 | 2 | 4.20 | 3 | 2 | 0 | 0 | 0 | 8.1 | 8 | 6 | 5 | 4 | 4 | 2 | 1 | 0 | 32 | .250 | 1 | 0 | 3 | 0 | 1 | 5 | 15 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Europe/Africa Qualifier Daily Report #05_Final
Softball Europe Africa Qualifier 2019
FRA
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 2 | 3.50 | 6 | 3 | 0 | 0 | 0 | 18.0 | 20 | 13 | 9 | 7 | 5 | 2 | 2 | 0 | 71 | .282 | 4 | 0 | 3 | 2 | 2 | 14 | 32 |
BENCHALI Sarah | FRA | 1 | 0 | 2.90 | 3 | 1 | 0 | 0 | 0 | 9.2 | 12 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 39 | .308 | 3 | 0 | 0 | 2 | 1 | 9 | 17 |
GARTNER Charline | FRA | 0 | 2 | 4.20 | 3 | 2 | 0 | 0 | 0 | 8.1 | 8 | 6 | 5 | 4 | 4 | 2 | 1 | 0 | 32 | .250 | 1 | 0 | 3 | 0 | 1 | 5 | 15 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.