Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 115 | 81 | 25 | 9 | .922 | 2 | 1 | 0 | 100.0 | 0 | 0 |
ANDRINGA Ilona | NED | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ANNEVELD Virginie | NED | 0 | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
CHARLES Damishah | NED | 0 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DE WEERT Ginger | NED | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIGTVOET Wies | NED | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OOSTING Dinet | NED | 0 | 26 | 24 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SOUMERU Rebecca | NED | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TUK Karin | NED | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN AALST Jessie | NED | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN DALEN Maxime | NED | 0 | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN DER ZANDEN Cindy | NED | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN GURP Suka | NED | 0 | 10 | 6 | 2 | 2 | .800 | 1 | 0 | 0 | - | 0 | 0 |
VERSLUIS Chantal | NED | 0 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
VONK Britt | NED | 0 | 9 | 3 | 3 | 3 | .667 | 1 | 0 | 0 | - | 0 | 0 |
VOORTMAN Eva | NED | 0 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Europe/Africa Qualifier Daily Report #05_Final
Softball Europe Africa Qualifier 2019
NED
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 115 | 81 | 25 | 9 | .922 | 2 | 1 | 0 | 100.0 | 0 | 0 |
ANDRINGA Ilona | NED | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ANNEVELD Virginie | NED | 0 | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
CHARLES Damishah | NED | 0 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DE WEERT Ginger | NED | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIGTVOET Wies | NED | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OOSTING Dinet | NED | 0 | 26 | 24 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
SOUMERU Rebecca | NED | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TUK Karin | NED | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN AALST Jessie | NED | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN DALEN Maxime | NED | 0 | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN DER ZANDEN Cindy | NED | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VAN GURP Suka | NED | 0 | 10 | 6 | 2 | 2 | .800 | 1 | 0 | 0 | - | 0 | 0 |
VERSLUIS Chantal | NED | 0 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
VONK Britt | NED | 0 | 9 | 3 | 3 | 3 | .667 | 1 | 0 | 0 | - | 0 | 0 |
VOORTMAN Eva | NED | 0 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.