Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 47 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .085 | .128 | .122 | .250 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
BESTER Wilmadi | RSA | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BISSCHOFF Elizabeth | RSA | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOOYENS Amanda | RSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE BEER Nushka | RSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERASUMUS Lisa | RSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GROBLER Nicolêne | RSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HERMAN Elri | RSA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KALPENS Cassandra | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARNEY Ammaarah | RSA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MABUZA Nomza | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MALEBANA Thandi | RSA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOLOMO Makgorane | RSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VAN DER MERWE Marianke | RSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-SOFTBALL Softball Europe/Africa Qualifier Daily Report #05_Final
Softball Europe Africa Qualifier 2019
RSA
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 47 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .085 | .128 | .122 | .250 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
BESTER Wilmadi | RSA | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BISSCHOFF Elizabeth | RSA | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | .286 | .143 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BOOYENS Amanda | RSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DE BEER Nushka | RSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERASUMUS Lisa | RSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GROBLER Nicolêne | RSA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HERMAN Elri | RSA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KALPENS Cassandra | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARNEY Ammaarah | RSA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MABUZA Nomza | RSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MALEBANA Thandi | RSA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MOLOMO Makgorane | RSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VAN DER MERWE Marianke | RSA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.